| 容量: | 6kg / 15kg | 分割: | 2g / 5g |
|---|---|---|---|
| プラットフォームのサイズ: | 330×240mm | 画面: | バックライト付きLCD |
| 機能: | 価格計算、風袋引き、PLU リコール、シフト合計 | インタフェース: | RS232C |
| ハウジング: | ABSハウジング | 保護: | IP44 |
| 電源: | 充電池4V4Ah、AC110V/220Vアダプター | 証明: | CE, RoHS, OIML R76 |
| ハイライト: | digital weighing scale 15kg,dual sided LCD weighing scale,3 operator memory scale |
||
Product Overview Designed for busy shop counters, this price computing scale shows weight, unit price and total on two facing LCD panels so the customer and the operator read the same figure at the same time. Three independent operator memories keep separate shift totals, which makes cash reconciliation at closing time straightforward. A 105 item PLU library stores the most frequently sold products, and hot keys recall them without typing the unit price again during a rush