| 容量: | 300 g | 分割: | 0.001g |
|---|---|---|---|
| プラットフォームのサイズ: | 90 mm パン、風防付き | 画面: | バックライト付きLCD |
| 機能: | 計量、計数、パーセンテージ、配合、密度 | インタフェース: | RS232CとUSB |
| ハウジング: | ABS ベースとガラスシールド | 保護: | 防塵 |
| 電源: | 充電池4V4Ah、AC110V/220Vアダプター | 証明: | CE, RoHS, OIML R76 |
| ハイライト: | digital weighing scale 300g,0.001g analytical scale,internal calibration draft shield |
||
Product Overview Analytical work demands a balance that recalibrates itself when room temperature shifts and that shields the pan from every air current. This 300 g balance resolves 1 mg and carries a motorised internal calibration weight, so accuracy is restored by pressing one key or automatically when the ambient temperature changes by two degrees. A full glass draft shield with side doors and a top port allows samples to be added without a hand entering the weighing