| 容量: | 50kg | 分割: | 20 g |
|---|---|---|---|
| プラットフォームのサイズ: | 300×400mm | 画面: | バックライト付きLCD |
| 機能: | ロギング、風袋引き、ホールド、積算 | インタフェース: | Bluetooth 4.0、RS232C |
| ハウジング: | ABS ハウジングとステンレスデッキ | 保護: | IP54 |
| 電源: | 充電池4V4Ah、AC110V/220Vアダプター | 証明: | CE, RoHS, OIML R76 |
| ハイライト: | Bluetooth digital weighing scale,50kg wireless scale module,App data logging scale |
||
Product Overview When weight records have to end up in a spreadsheet or stock system, manual transcription is where errors creep in. This 50 kg scale links to a phone or tablet over Bluetooth and logs every stable reading with a timestamp through a companion app, which can export CSV or push records to a cloud sheet. A separate wireless display module can be placed across the room or on the other side of a counter. Product Advantages Bluetooth Data Link: stable readings